Genealogical Sources Available Online
| Roman Catholic | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Aghaviller | 1847-1910 | 1855-1910 | |
| Ballycallan-Kilmanagh | 1820-1911 | 1820-1911 | |
| Ballyhale | 1823-1911 | 1855-1911 | |
| Ballyragget | 1801-1806 | 1856-1900 | |
| Callan | 1821-1900 | 1821-1900 | |
| Castlecomer | 1812-1818 1828-1911 |
1812-1900 | |
| Clara | 1835-1910 | 1787-1900 | |
| Clara-Gowran | 1778-1827 | ||
| Clough | 1832-1911 | 1832-1900 | |
| Conahy | 1832-1911 | 1832-1900 | |
| County Hospital | 1850-1899 | ||
| Danesfort | 1819-1911 | 1819-1900 | |
| Dunnamaggan | 1826-1911 | 1826-1900 | |
| Freshford | 1773-1911 | 1773-1900 | |
| Galmoy | 1861-1908 | 1861-1900 | |
| Glenmore | 1831-1899 | 1831-1900 | |
| Gowran | 1809-1911 | 1809-1900 | |
| Graignamanagh | 1818-1901 | 1818-1900 | |
| Inistiogue | 1810-1911 | 1810-1900 | |
| Johnstown | 1814-1901 | 1814-1900 | |
| Kilmacow | 1836-1899 | 1786-1900 | |
| Lisdowney | 1817-1911 | 1817-1900 | |
| Mooncoin | 1779-1899 | 1779-1900 | |
| Muckalee | 1801-1806 1839-1911 |
1808-1900 | |
| Mullinavat | 1836-1910 | 1836-1900 | |
| Paulstown | 1824-1911 | 1824-1900 | |
| Rosbercon | 1817-1911 | 1817-1900 | |
| Slieverue | 1766-1898 | 1766-1900 | 1766-1800 |
| St Canice's KC | 1768-1911 | 1768-1900 | |
| St John's KC | 1790-1910 | 1790-1900 | |
| St Mary's KC | 1754-1910 | 1754-1900 | |
| St Patrick's KC | 1800-1905 | 1800-1900 | |
| Templeorum | 1809-1911 | 1809-1900 | |
| Thomastown | 1782-1911 | 1782-1900 | |
| Tullaherin | 1847-1898 | 1847-1900 | |
| Tullaroan | 1843-1910 | 1843-1900 | |
| Urlingford | 1805-1910 | 1805-1900 | |
| Windgap | 1822-1910 | 1822-1900 | |
| Church of Ireland | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Aghour | 1846-1900 | 1846-1900 | 1846-1900 |
| Ballinamara | 1879-1899 | 1879-1895 | |
| Burnchurch | 1881-1909 | ||
| Callan | 1892-1910 | ||
| Castlecomer - St. Mary's | 1799-1900 | 1808-1900 | 1799-1900 |
| Castleinch | 1895 | 1845-1900 | |
| Castlane | 1878-1906 | ||
| Clomantagh | 1825-1900 | 1846-1898 | |
| Clonmore | 1817-1908 | ||
| Colliery-Castlecomer | 1839-1900 | 1835-1900 | 1817-1900 |
| Dungarvan | 1846-1879 | ||
| Eirke | 1845-1900 | ||
| Ennisnag | 1865-1900 | 1865-1900 | |
| Fertagh | 1797-1900 | 1804-1900 | 1842-1900 |
| Freshford | 1892-1893 | 1848-1890 | 1879-1898 |
| Grangesilvia | 1803 - 1889 | ||
| Inistioge | 1840-1900 | 1873-1900 | |
| Kells | 1802-1900 | 1877-1900 | |
| Kilfane | 1884-1900 | 1877-1900 | |
| Kilmoganny | 1807-1900 | 1846-1900 | |
| Knocktopher | 1882-1910 | ||
| Mothell | 1813-1900 | 1811-1845 | 1817-1900 |
| Odagh | 1885-1900 | 1848-1879 | 1887-1900 |
| Rathcool | 1838-1844 | ||
| Rosbercon | 1890-1910 | ||
| Rower | 1882-1910 | ||
| Shankill | 1879-1910 | ||
| St. Canice's KC | 1777-1900 | 1842-1880 | 1772-1867 |
| St. John's KC | 1825 | 1845-1880 | 1892-1898 |
| St. Mary's KC | 1728-1899 | 1729-1860 | 1729-1780 1870-1900 |
| Kilmanagh | 1792-1898 | 1786-1844 | |
| Civil Records | |||
|---|---|---|---|
| District | Births | Marriages | Deaths |
| Ballyragget | 1864-1900 | 1864-1900 | 1864-1900 |
| Balleen | 1864-1900 | 1864-1900 | 1864-1900 |
| Callan | 1864-1900 | 1864-1900 | 1864-1900 |
| Castlecomer | 1864-1900 | 1864-1900 | 1864-1900 |
| Dysartmoon | 1864-1900 | 1864-1900 | 1864-1900 |
| Freshford | 1864-1900 | 1864-1900 | 1864-1900 |
| Gowran | 1864-1900 | 1864-1900 | 1864-1900 |
| Graignamanagh | 1864-1900 | 1864-1900 | 1864-1900 |
| Inistiogue | 1864-1900 | 1864-1900 | 1864-1900 |
| Johnstown | 1864-1900 | 1864-1900 | 1864-1900 |
| Kilmacevogue | 1864-1900 | 1864-1900 | 1864-1900 |
| Kilmoganny | 1864-1900 | 1864-1900 | 1864-1900 |
| Kilkenny No1 | 1864-1900 | 1864-1900 | 1864-1900 |
| Kilkenny No2 | 1864-1900 | 1864-1900 | 1864-1900 |
| Knocktopher | 1864-1900 | 1864-1900 | 1864-1900 |
| Piltown | 1864-1870 | 1864-1900 | 1864-1900 |
| Thomastown | 1864-1900 | 1864-1900 | |
| Tiscoffin | 1864-1900 | 1864-1900 | 1864-1900 |
| Tullaroan | 1864-1900 | 1864-1900 | |
| Urlingford | 1864-1900 | 1864-1900 | |
| Ullid | 1864-1900 | 1864-1900 | 1864-1900 |
| Methodist | |||
|---|---|---|---|
| Parish | Baptism | Marriages | Deaths |
| Carlow/Kilkenny | 1821 - 1900 | ||
| Others | |||
|---|---|---|---|
| Name | Births | Marriages | Deaths |
| Ossory Marriage Licences | 1739-1804 | ||
Census Records
| Year | Description |
|---|---|
| 1821 | Parts of Civil parishes of Aglish and Portnascully |
| 1831 | Parts of Inistiogue, Dungarvan, Dysertmoon, and Clonamery |

